<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PT. Swamedia Informatika</title>
	<atom:link href="http://www.swamedia.co.id/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.swamedia.co.id</link>
	<description>Innovative IT Solution</description>
	<lastBuildDate>Wed, 01 May 2013 02:38:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Portofolio 2002</title>
		<link>http://www.swamedia.co.id/portofolio-2002/</link>
		<comments>http://www.swamedia.co.id/portofolio-2002/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 04:51:46 +0000</pubDate>
		<dc:creator>taufig</dc:creator>
				<category><![CDATA[Portofolio]]></category>

		<guid isPermaLink="false">http://www.swamedia.co.id/?p=116</guid>
		<description><![CDATA[Fraud Identification Tool   ool (FIT) &#8211; PT Telekomunikasi Indonesia, Tbk, R&#38;D Center Portal Tarif &#38; Interkoneksi Telkom PT. Telekomunikasi Indonesia, Tbk, Unit TI Sistem Otomatisasi Kliring Interkoneksi (SOKI) – ASKITEL Pengembangan Sistem Informasi Logistik (SILOG) PT. Perusahaan Gas Negara, Tbk]]></description>
				<content:encoded><![CDATA[<ul>
<li>Fraud Identification Tool   ool (FIT) &#8211; PT Telekomunikasi Indonesia, Tbk, R&amp;D Center</li>
<li>Portal Tarif &amp; Interkoneksi Telkom PT. Telekomunikasi Indonesia, Tbk, Unit TI</li>
<li>Sistem Otomatisasi Kliring Interkoneksi (SOKI) – ASKITEL</li>
<li>Pengembangan Sistem Informasi Logistik (SILOG) PT. Perusahaan Gas Negara, Tbk</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.swamedia.co.id/portofolio-2002/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portofolio 2003</title>
		<link>http://www.swamedia.co.id/portofolio-2003/</link>
		<comments>http://www.swamedia.co.id/portofolio-2003/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 04:51:04 +0000</pubDate>
		<dc:creator>taufig</dc:creator>
				<category><![CDATA[Portofolio]]></category>

		<guid isPermaLink="false">http://www.swamedia.co.id/?p=114</guid>
		<description><![CDATA[Operational &#38; Maintenance Aplikasi SOKI &#8211; ASKITEL TelkomSMS PT Telekomunikasi Indonesia, Tbk, R &#38; D Center Web AKM (www.akm.or.id) AKM Jabodetabek Lacak Q &#8211; PT Telekomunikasi Indonesia, Tbk, Kandatel Subang Penyempurnaan Sistem Informasi Logistik (SILOG) PT. Perusahaan Gas Negara, Tbk]]></description>
				<content:encoded><![CDATA[<ul>
<li>Operational &amp; Maintenance Aplikasi SOKI &#8211; ASKITEL</li>
<li>TelkomSMS PT Telekomunikasi Indonesia, Tbk, R &amp; D Center</li>
<li>Web AKM (www.akm.or.id) AKM Jabodetabek</li>
<li>Lacak Q &#8211; PT Telekomunikasi Indonesia, Tbk, Kandatel Subang</li>
<li>Penyempurnaan Sistem Informasi Logistik (SILOG) PT. Perusahaan Gas Negara, Tbk</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.swamedia.co.id/portofolio-2003/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portofolio 2004</title>
		<link>http://www.swamedia.co.id/portofolio-2004/</link>
		<comments>http://www.swamedia.co.id/portofolio-2004/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 04:50:17 +0000</pubDate>
		<dc:creator>taufig</dc:creator>
				<category><![CDATA[Portofolio]]></category>

		<guid isPermaLink="false">http://www.swamedia.co.id/?p=112</guid>
		<description><![CDATA[SMS Permata &#8211; Telkom R &#38; D Center Volume Compare &#8211; ASKITEL E-Learning Kopegtel Jatara Cirebon Financial Modelling (FINAMO) &#8211; Kopegtel Kantor Pusat FIONA &#8211; Telkom R &#38; D CenterComplain Handling Corporate Customer Non POTS – Telkom IS Center Pengembangan Adaptor dan INMS Telkom FLEXI &#8211; Telkom DFWN Document Management &#8211; Telkom SekDirKug Telkom Speak [...]]]></description>
				<content:encoded><![CDATA[<ul>
<li>SMS Permata &#8211; Telkom R &amp; D Center</li>
<li>Volume Compare &#8211; ASKITEL</li>
<li>E-Learning Kopegtel Jatara Cirebon</li>
<li>Financial Modelling (FINAMO) &#8211; Kopegtel Kantor Pusat</li>
<li>FIONA &#8211; Telkom R &amp; D CenterComplain Handling Corporate Customer Non POTS – Telkom IS Center</li>
<li>Pengembangan Adaptor dan INMS Telkom FLEXI &#8211; Telkom DFWN</li>
<li>Document Management &#8211; Telkom SekDirKug</li>
<li>Telkom Speak By Click (TSBC) &#8211; Telkom R &amp; D Center</li>
<li>Operational &amp; Maintenance Aplikasi SOKI – ASKITEL</li>
<li>Enhancement Aplikasi Software Interkoneksi &#8211; ASKITEL</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.swamedia.co.id/portofolio-2004/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portofolio 2005</title>
		<link>http://www.swamedia.co.id/portofolio-2005/</link>
		<comments>http://www.swamedia.co.id/portofolio-2005/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 04:49:02 +0000</pubDate>
		<dc:creator>taufig</dc:creator>
				<category><![CDATA[Portofolio]]></category>

		<guid isPermaLink="false">http://www.swamedia.co.id/?p=110</guid>
		<description><![CDATA[FIONA Enhancement &#8211; Telkom R &#38; D Center Operational &#38; Maintenance Aplikasi SOKI &#8211; ASKITEL Financial Modelling Tahap 2 (FINAMO2) Kopegtel Kantor Pusat Pengadaan Adaptor dan Inprovement INMS FLEXI – Telkom R&#38;D Center Pemeliharaan Aplikasi Customer Care Flexi, Telkom IS Center SMS Call Center &#8211; Pusat Pelayanan Informasi, DepKomInfo]]></description>
				<content:encoded><![CDATA[<ul>
<li>FIONA Enhancement &#8211; Telkom R &amp; D Center</li>
<li>Operational &amp; Maintenance Aplikasi SOKI &#8211; ASKITEL</li>
<li>Financial Modelling Tahap 2 (FINAMO2) Kopegtel Kantor Pusat</li>
<li>Pengadaan Adaptor dan Inprovement INMS FLEXI – Telkom R&amp;D Center</li>
<li>Pemeliharaan Aplikasi Customer Care Flexi, Telkom IS Center</li>
<li>SMS Call Center &#8211; Pusat Pelayanan Informasi, DepKomInfo</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.swamedia.co.id/portofolio-2005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portofolio 2006</title>
		<link>http://www.swamedia.co.id/portofolio-2006/</link>
		<comments>http://www.swamedia.co.id/portofolio-2006/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 04:47:35 +0000</pubDate>
		<dc:creator>taufig</dc:creator>
				<category><![CDATA[Portofolio]]></category>

		<guid isPermaLink="false">http://www.swamedia.co.id/?p=108</guid>
		<description><![CDATA[Website Bappeda Kutai Kartanegara – Bappeda Kutai &#8211; Kaltim O &#38; M Aplikasi SOKI – ASKITEL O &#38; M Aplikasi Customer Care Flexi &#8211; PT Telkom IS Center Aplikasi Parameter SOKI – ASKITEL Rollout Integration Platform SBF, CCF, dan MakXi, PT Telkom IS Center Pengembangan Portal TelkomSpeedy.com Tahap II, PT Telkom Multimedia STP Surveillance – [...]]]></description>
				<content:encoded><![CDATA[<ul>
<li>Website Bappeda Kutai Kartanegara – Bappeda Kutai &#8211; Kaltim</li>
<li>O &amp; M Aplikasi SOKI – ASKITEL</li>
<li>O &amp; M Aplikasi Customer Care Flexi &#8211; PT Telkom IS Center</li>
<li>Aplikasi Parameter SOKI – ASKITEL</li>
<li>Rollout Integration Platform SBF, CCF, dan MakXi, PT Telkom IS Center</li>
<li>Pengembangan Portal TelkomSpeedy.com Tahap II, PT Telkom Multimedia</li>
<li>STP Surveillance – PT Telkom  DLD</li>
<li>Aplikasi Supply Chain Management – Ritra Logistik.</li>
<li>Sistem Aplikasi Billing Wholesale &#8211; PT.Telkom IS Center</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.swamedia.co.id/portofolio-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portofolio 2007</title>
		<link>http://www.swamedia.co.id/portofolio-2007/</link>
		<comments>http://www.swamedia.co.id/portofolio-2007/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 04:46:04 +0000</pubDate>
		<dc:creator>taufig</dc:creator>
				<category><![CDATA[Portofolio]]></category>

		<guid isPermaLink="false">http://www.swamedia.co.id/?p=105</guid>
		<description><![CDATA[O&#38;M Aplikasi Supply Chain Management &#8211; Ritra Cargo O&#38;M Aplikasi SOKI – ASKITEL Pembangunan Aplikasi Interconnect Carrier Accounting &#8211; Cost Based (ICA-CB) &#8211; PT. Telkomsel Pembangunan Modul Settlement CMS &#8211; PT Telkom IS Center O&#38;M Aplikasi Customer Care Flexi &#8211; PT Telkom IS Center Roll Out Implementasi CCF &#38; CABINS &#8211; Telkom Divre VII Pembangunan [...]]]></description>
				<content:encoded><![CDATA[<ul>
<li>O&amp;M Aplikasi Supply Chain Management &#8211; Ritra Cargo</li>
<li>O&amp;M Aplikasi SOKI – ASKITEL</li>
<li>Pembangunan Aplikasi Interconnect Carrier Accounting &#8211; Cost Based (ICA-CB) &#8211; PT. Telkomsel</li>
<li>Pembangunan Modul Settlement CMS &#8211; PT Telkom IS Center</li>
<li>O&amp;M Aplikasi Customer Care Flexi &#8211; PT Telkom IS Center</li>
<li>Roll Out Implementasi CCF &amp; CABINS &#8211; Telkom Divre VII</li>
<li>Pembangunan Aplikasi Volume Compare &#8211; Cost Based -ASKITEL</li>
<li>O&amp;M Support Aplikasi ICA-CB &#8211; PT.  Telkomsel</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.swamedia.co.id/portofolio-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portofolio 2008</title>
		<link>http://www.swamedia.co.id/portofolio-2008/</link>
		<comments>http://www.swamedia.co.id/portofolio-2008/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 04:43:39 +0000</pubDate>
		<dc:creator>taufig</dc:creator>
				<category><![CDATA[Portofolio]]></category>

		<guid isPermaLink="false">http://www.swamedia.co.id/?p=103</guid>
		<description><![CDATA[O &#38; M Aplikasi Supply Chain Management – PT Ritra Cargo O &#38; M Aplikasi SOKI &#8211; ASKITEL O &#38; M Aplikasi Customer Care Flexi &#8211; PT Telkom IS Center Transaction Data Processing (TDP) Wholesale &#8211; PT Telkom IS Center Pembangunan Aplikasi Monitoring CAPEX dan Aset Berbasis Web &#8211; PT Telkom IS Center Operational &#38; [...]]]></description>
				<content:encoded><![CDATA[<ul>
<li>O &amp; M Aplikasi Supply Chain Management – PT Ritra Cargo</li>
<li>O &amp; M Aplikasi SOKI &#8211; ASKITEL</li>
<li>O &amp; M Aplikasi Customer Care Flexi &#8211; PT Telkom IS Center</li>
<li>Transaction Data Processing (TDP) Wholesale &#8211; PT Telkom IS Center</li>
<li>Pembangunan Aplikasi Monitoring CAPEX dan Aset Berbasis Web &#8211; PT Telkom IS Center</li>
<li>Operational &amp; Maintenance Support Aplikasi ICA-CB &#8211; PT. Telkomsel</li>
<li>ATS Integration System &amp; Business Process Management,  PT. Telkom IS Center</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.swamedia.co.id/portofolio-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portofolio 2009</title>
		<link>http://www.swamedia.co.id/portofolio-2009/</link>
		<comments>http://www.swamedia.co.id/portofolio-2009/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 04:38:00 +0000</pubDate>
		<dc:creator>taufig</dc:creator>
				<category><![CDATA[Portofolio]]></category>

		<guid isPermaLink="false">http://www.swamedia.co.id/?p=98</guid>
		<description><![CDATA[Portal Video Streaming &#8211; PT. Telkom R &#38; D Center Enhancement Billing Interconnect (ICA-CB) &#8211; PT. Telkomsel O &#38; M Aplikasi ICA-CB &#8211; PT. Telkomsel Enhancement Settlement CMS &#8211; PT. Telkom &#8211; DFWN O &#38; M SOKI &#8211; ASKITEL O &#38; M Aplikasi Supply Chain Management – PT Ritra Cargo Portal Blackberry Lounge &#8211; Telkomsel [...]]]></description>
				<content:encoded><![CDATA[<ul>
<li>Portal Video Streaming &#8211; PT. Telkom R &amp; D Center</li>
<li>Enhancement Billing Interconnect (ICA-CB) &#8211; PT. Telkomsel</li>
<li>O &amp; M Aplikasi ICA-CB &#8211; PT. Telkomsel</li>
<li>Enhancement Settlement CMS &#8211; PT. Telkom &#8211; DFWN</li>
<li>O &amp; M SOKI &#8211; ASKITEL</li>
<li>O &amp; M Aplikasi Supply Chain Management – PT Ritra Cargo</li>
<li>Portal Blackberry Lounge &#8211; Telkomsel</li>
<li>On-Site Support Aplikasi CCF, PT Telkom IS Center</li>
<li>Coporate Portal Services (COPS), PT Telkomsel</li>
<li>ATS Integration System &amp; Business Process Management 2009, PT. Telkom IS Center</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.swamedia.co.id/portofolio-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portofolio 2010</title>
		<link>http://www.swamedia.co.id/portofolio-2010/</link>
		<comments>http://www.swamedia.co.id/portofolio-2010/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 04:36:55 +0000</pubDate>
		<dc:creator>taufig</dc:creator>
				<category><![CDATA[Portofolio]]></category>

		<guid isPermaLink="false">http://www.swamedia.co.id/?p=96</guid>
		<description><![CDATA[Operational &#38; Maintenance ICA-CB &#8211; PT. Telkomsel Ritra Integrated Distribution System (RIDS), PT. Saka Pratama ATS Integration System &#38; Business Process Management 2010, PT. Telkom IS Center, kerjasama dengan Sisindokom Mall Transaksi Elektronik dan Remittance, PT Telkom R&#38;D CenterImplementasi &#38; Kustomisasi (TDP untuk Mendukung Implementasi TiBS Wholesale, PT. Telkom IS Center CME-OSS Wireless Assurance Subscriber [...]]]></description>
				<content:encoded><![CDATA[<ul>
<li>Operational &amp; Maintenance ICA-CB &#8211; PT. Telkomsel</li>
<li>Ritra Integrated Distribution System (RIDS), PT. Saka Pratama</li>
<li>ATS Integration System &amp; Business Process Management 2010, PT. Telkom IS Center, kerjasama dengan Sisindokom</li>
<li>Mall Transaksi Elektronik dan Remittance, PT Telkom R&amp;D CenterImplementasi &amp; Kustomisasi (TDP untuk Mendukung Implementasi TiBS Wholesale, PT. Telkom IS Center</li>
<li>CME-OSS Wireless Assurance Subscriber Service, PT. Telkom IS Center</li>
<li>Fraud Management System (FRAMES), PT. Telkom IS Center</li>
<li>Sistem Integrasi I-SISKA, PT. Telkom IS Center</li>
<li>O &amp; M Aplikasi SOKI &amp; Volume Compare 2010-2011, ASKITEL</li>
<li>Aplikasi Rekonsiliasi SCMS, PT. Telkom Divisi Multimedia</li>
<li>Reporting &amp; Enhancement SOKI, ASKITEL</li>
<li>ICA &#8211; CB Enhancement  to Support Billing of  SMS &amp; MMS Interworking</li>
<li>SP-1, Jasa Operasional Aplikasi Project BBE2E, PT. Telkom IS Center</li>
</ul>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.swamedia.co.id/portofolio-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portofolio 2012</title>
		<link>http://www.swamedia.co.id/portofolio-2012/</link>
		<comments>http://www.swamedia.co.id/portofolio-2012/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 04:30:27 +0000</pubDate>
		<dc:creator>taufig</dc:creator>
				<category><![CDATA[Portofolio]]></category>

		<guid isPermaLink="false">http://www.swamedia.co.id/?p=87</guid>
		<description><![CDATA[Enhancement Delima Tahap II (e-Money) &#8211; Telkom Multimedia Jasa Service dan Maintenance TDP &#8211; MD Interkoneksi, Telkom IS EWS Assistance dan Enhancement Sistem Settlement TOS &#8211; Telkom ISC &#160;]]></description>
				<content:encoded><![CDATA[<ul>
<li>Enhancement Delima Tahap II (e-Money) &#8211; Telkom Multimedia</li>
<li>Jasa Service dan Maintenance TDP &#8211; MD Interkoneksi, Telkom IS EWS</li>
<li>Assistance dan Enhancement Sistem Settlement TOS &#8211; Telkom ISC</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swamedia.co.id/portofolio-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
